| Sport: | Date: | Visitor: | Home: | Stadium: | Notes: | Attendence: | ||||||||||
| MLB | 4/4/26 | Milwaukee Brewers | 5 | Kansas City Royals | 2 | Final | Kauffman Stadium | 17,055 | ||||||||
| NBA | 3/15/26 | Minnesota Timberwolves | 103 | Oklahoma City Thunder | 116 | Final | Paycom Center | SGA 128 Straight Games of 20+ Points | 18,203 | |||||||
| NCAAW | 12/13/25 | Arkansas Razorbacks | 73 | Missouri State Lady Bears | 58 | Final | Great Southern Bank Arena | 2,862 | ||||||||
| NCAAM | 12/7/25 | Missouri Tigers | 60 | Kansas Jayhawks (21) | 80 | Final | T-Mobile Center | StorageMart Border Showdown | 15,407 | |||||||
| NCAAF | 10/25/25 | BYU Cougars (11) | 41 | Iowa State Cyclones | 27 | Final | Jack Trice Stadium | Homecoming | 61,500 | |||||||
| NFL | 10/12/25 | Detroit Lions | 17 | Kansas City Chiefs | 30 | Final | Arrowhead Stadium | 73,543 | ||||||||
| NFL | 9/28/25 | Baltimore Ravens | 20 | Kansas City Chiefs | 37 | Final | Arrowhead Stadium | 73,552 | ||||||||
| MLB | 9/20/25 | Milwaukee Brewers | 3 | St. Louis Cardinals | 2 | F/10 | Busch Stadium III | 36,212 | ||||||||
| MLB | 9/19/25 | Milwaukee Brewers | 1 | St. Louis Cardinals | 7 | Final | Busch Stadium III | 29,752 | ||||||||
| NCAAF | 9/13/25 | SMU Mustangs | 28 | Missouri State Bears | 10 | Final | Robert W. Plaster Stadium | MSU First Home FBS Game | 15,027 | |||||||
| NCAAF | 8/28/25 | Nebraska Cornhuskers | 20 | Cincinnati Bearcats | 17 | Final | Arrowhead Stadium | Battle Sports Kansas City Classic | 72,884 | |||||||
| MLB | 6/27/25 | Chicago Cubs | 4 | Houston Astros | 7 | Final | Daikin Park | 39,451 | ||||||||
| MLB | 5/18/25 | St. Louis Cardinals | 1 | Kansas City Royals | 2 | Final | Kauffman Stadium | 25,695 | ||||||||
| NCAAM | 3/22/25 | Gonzaga Bulldogs (8) | 76 | Houston Cougars (1) | 81 | Final | INTRUST Bank Arena | 2025 NCAA 2nd Round | 14,168 | |||||||
| NCAAM | 3/22/25 | Drake Bulldogs (11) | 64 | Texas Tech Red Raiders (3) | 77 | Final | INTRUST Bank Arena | 2025 NCAA 2nd Round | 14,168 | |||||||
| NCAAM | 2/16/25 | Bradley Braves | 61 | Drake Bulldogs | 59 | Final | Knapp Center | 6,424 | ||||||||
| NCAAM | 2/15/25 | Cincinnati Bearcats | 70 | Iowa State Cyclones (10) | 81 | Final | Hilton Coliseum | 14,267 | ||||||||
| NCAAM | 1/25/25 | Drake Bulldogs | 69 | Missouri State Bears | 62 | F/OT | Great Southern Bank Arena | 3,210 | ||||||||
| NFL | 1/18/25 | Houston Texans | 14 | Kansas City Chiefs | 23 | Final | Arrowhead Stadium | 2024 AFC Divisional Playoff | 73,458 | |||||||
| NCAAF | 1/10/25 | Ohio State Buckeyes (8) | 28 | Texas Longhorns (5) | 14 | Final | AT&T Stadium | 2025 CFP Semifinal Cotton Bowl | 74,527 | |||||||
| NCAAM | 12/17/24 | Drake Bulldogs | 73 | Kansas State Wildcats | 70 | F/OT | T-Mobile Center | 2024 Wildcat Classic | 9,210 | |||||||
| NCAAF | 11/23/24 | Wisconsin Badgers | 25 | Nebraska Cornhuskers | 44 | Final | Memorial Stadium | 86,923 | ||||||||
| NCAAF | 11/9/24 | Iowa State Cyclones (17) | 36 | Kansas Jayhawks | 45 | Final | Arrowhead Stadium | 51,109 | ||||||||
| NCAAF | 10/19/24 | Houston Cougars | 14 | Kansas Jayhawks | 42 | Final | Arrowhead Stadium | Homecoming | 38,619 | |||||||
| NBA | 5/17/24 | New York Knicks | 103 | Indiana Pacers | 116 | Final | Gainbridge Fieldhouse | 2024 East Semifinals Game 6 | 17,274 | |||||||
| MLB | 5/7/24 | Milwaukee Brewers | 6 | Kansas City Royals | 5 | Final | Kauffman Stadium | 14,657 | ||||||||
| MLB | 5/6/24 | Milwaukee Brewers | 2 | Kansas City Royals | 3 | Final | Kauffman Stadium | 10,005 | ||||||||
| NCAAM | 3/22/24 | Texas A&M Aggies (9) | 98 | Nebraska Cornhuskers (8) | 83 | Final | FedExForum | 2024 NCAA 1st Round | 13,797 | |||||||
| NCAAM | 3/22/24 | New Mexico Lobos (11) | 56 | Clemson Tigers (6) | 77 | Final | FedExForum | 2024 NCAA 1st Round | 12,754 | |||||||
| NCAAF | 12/29/23 | Missouri Tigers (9) | 14 | Ohio State Buckeyes (7) | 3 | Final | AT&T Stadium | 2023 Cotton Bowl | 70,114 | |||||||
| NCAAF | 10/28/23 | Purdue Boilermakers | 14 | Nebraska Cornhuskers | 31 | Final | Memorial Stadium | Homecoming | 86,709 | |||||||
| NCAAF | 10/21/23 | South Carolina Gamecocks | 12 | Missouri Tigers (20) | 34 | Final | Faurot Field | Homecoming | 62,621 | |||||||
| NCAAF | 9/30/23 | Michigan State Spartans | 16 | Iowa Hawkeyes | 26 | Final | Kinnick Stadium | 69,250 | ||||||||
| NFL | 9/28/23 | Detroit Lions | 34 | Green Bay Packers | 20 | Final | Lambeau Field | 78,052 | ||||||||
| MLB | 9/27/23 | St. Louis Cardinals | 2 | Milwaukee Brewers | 3 | Final | American Family Field | 31,256 | ||||||||
| NFL | 9/24/23 | Chicago Bears | 10 | Kansas City Chiefs | 41 | Final | Arrowhead Stadium | Mahomes 25,000 Pass Yards | 73,562 | |||||||
| MLB | 5/6/23 | Oakland Athletics | 5 | Kansas City Royals | 4 | Final | Kauffman Stadium | Lorenzo Cain Retirement | 29,549 | |||||||
| MLB | 4/6/23 | San Diego Padres | 6 | Atlanta Braves | 7 | Final | Truist Park | Braves Home Opener | 42,803 | |||||||
| NBA | 4/5/23 | Washington Wizards | 116 | Atlanta Hawks | 134 | Final | State Farm Arena | 17,727 | ||||||||
| NCAAF | 11/19/22 | Wisconsin Badgers | 15 | Nebraska Cornhuskers | 14 | Final | Memorial Stadium | 86,068 | ||||||||
| NBA | 11/9/22 | Milwaukee Bucks | 136 | Oklahoma City Thunder | 132 | F/2OT | Paycom Center | 15,180 | ||||||||
| NCAAF | 10/29/22 | Oklahoma Sooners | 27 | Iowa State Cyclones | 13 | Final | Jack Trice Stadium | 58,716 | ||||||||
| MLB | 5/29/22 | Milwaukee Brewers | 8 | St. Louis Cardinals | 0 | Final | Busch Stadium III | 44,169 | ||||||||
| MLB | 5/28/22 | Milwaukee Brewers | 3 | St. Louis Cardinals | 8 | Final | Busch Stadium III | 45,594 | ||||||||
| NBA | 4/1/22 | Detroit Pistons | 110 | Oklahoma City Thunder | 101 | Final | Paycom Center | 18,203 | ||||||||
| NCAAF | 11/26/21 | Iowa Hawkeyes (16) | 28 | Nebraska Cornhuskers | 21 | Final | Memorial Stadium | 86,541 | ||||||||
| NFL | 11/7/21 | Green Bay Packers | 7 | Kansas City Chiefs | 13 | Final | Arrowhead Stadium | 73,476 | ||||||||
| NCAAF | 10/30/21 | Purdue Boilermakers | 28 | Nebraska Cornhuskers | 23 | Final | Memorial Stadium | 85,902 | ||||||||
| NCAAF | 10/2/21 | Northwestern Wildcats | 7 | Nebraska Cornhuskers | 56 | Final | Memorial Stadium | 87,364 | ||||||||
| MLB | 9/25/21 | New York Mets | 1 | Milwaukee Brewers | 2 | Final | American Family Field | 35,388 | ||||||||
| MLB | 9/24/21 | New York Mets | 1 | Milwaukee Brewers | 5 | Final | American Family Field | 27,452 | ||||||||
| MLB | 9/23/21 | St. Louis Cardinals | 8 | Milwaukee Brewers | 5 | Final | American Family Field | 30,804 | ||||||||
| NFL | 9/20/21 | Detroit Lions | 17 | Green Bay Packers | 35 | Final | Lambeau Field | 77,240 | ||||||||
| MLB | 5/19/21 | Milwaukee Brewers | 4 | Kansas City Royals | 6 | Final | Kauffman Stadium | Limited Capacity | 8,950 | |||||||
| MLB | 5/18/21 | Milwaukee Brewers | 0 | Kansas City Royals | 2 | Final | Kauffman Stadium | Limited Capacity | 9,298 | |||||||
| NFL | 11/22/20 | Green Bay Packers | 31 | Indianapolis Colts | 34 | F/OT | Lucas Oil Stadium | Limited Capacity | 12,495 | |||||||
| NFL | 1/12/20 | Seattle Seahawks | 23 | Green Bay Packers | 28 | Final | Lambeau Field | 2019 NFC Divisional Playoff | 78,998 | |||||||
| NCAAF | 11/16/19 | Wisconsin Badgers (14) | 37 | Nebraska Cornhuskers | 21 | Final | Memorial Stadium | 88,842 | ||||||||
| NCAAM | 11/15/19 | South Dakota St Jackrabbits | 73 | Nebraska Cornhuskers | 90 | Final | Pinnacle Bank Arena | 15,946 | ||||||||
| NBA | 11/10/19 | Milwaukee Bucks | 121 | Oklahoma City Thunder | 119 | Final | Chesapeake Energy Arena | 18,203 | ||||||||
| NFL | 10/27/19 | Green Bay Packers | 31 | Kansas City Chiefs | 24 | Final | Arrowhead Stadium | 73,558 | ||||||||
| NHL | 10/10/19 | Calgary Flames | 3 | Dallas Stars | 2 | F/SO | American Airlines Center | 17,989 | ||||||||
| NFL | 10/6/19 | Atlanta Falcons | 32 | Houston Texans | 53 | Final | NRG Stadium | 71,787 | ||||||||
| MLB | 6/1/19 | Chicago Cubs | 4 | St. Louis Cardinals | 7 | Final | Busch Stadium III | 3 hr 37 min Rain Delay | 46,297 | |||||||
| MLB | 5/11/19 | Philadelphia Phillies | 7 | Kansas City Royals | 0 | Final | Kauffman Stadium | Zach Eflin Complete Game | 24,463 | |||||||
| MLB | 4/11/19 | New York Mets | 6 | Atlanta Braves | 3 | Final | SunTrust Park | 24,015 | ||||||||
| MLB | 10/13/18 | Los Angeles Dodgers | 4 | Milwaukee Brewers | 3 | Final | Miller Park | 2018 NLCS Game 2 | 43,905 | |||||||
| MLB | 10/5/18 | Colorado Rockies | 0 | Milwaukee Brewers | 4 | Final | Miller Park | 2018 NLDS Game 2 | 44,547 | |||||||
| MLB | 10/4/18 | Colorado Rockies | 2 | Milwaukee Brewers | 3 | F/10 | Miller Park | 2018 NLDS Game 1 | 43,382 | |||||||
| MLB | 9/25/18 | Milwaukee Brewers | 12 | St. Louis Cardinals | 4 | Final | Busch Stadium III | 38,051 | ||||||||
| MLB | 9/24/18 | Milwaukee Brewers | 6 | St. Louis Cardinals | 4 | Final | Busch Stadium III | 36,508 | ||||||||
| MLB | 4/25/18 | Milwaukee Brewers | 6 | Kansas City Royals | 2 | Final | Kauffman Stadium | 13,389 | ||||||||
| MLB | 4/24/18 | Milwaukee Brewers | 5 | Kansas City Royals | 2 | Final | Kauffman Stadium | 16,555 | ||||||||
| NBA | 12/29/17 | Milwaukee Bucks | 97 | Oklahoma City Thunder | 95 | Final | Chesapeake Energy Arena | 18,203 | ||||||||
| MLB | 9/30/17 | Cincinnati Reds | 0 | Chicago Cubs | 9 | Final | Wrigley Field | 41,493 | ||||||||
| NFL | 9/28/17 | Chicago Bears | 14 | Green Bay Packers | 35 | Final | Lambeau Field | 78,362 | ||||||||
| NFL | 9/24/17 | Cincinnati Bengals | 24 | Green Bay Packers | 27 | F/OT | Lambeau Field | 78,323 | ||||||||
| MLB | 9/23/17 | Chicago Cubs | 3 | Milwaukee Brewers | 4 | F/10 | Miller Park | Travis Shaw Walk-Off | 44,067 | |||||||
| MLB | 9/9/17 | Minnesota Twins | 2 | Kansas City Royals | 5 | Final | Kauffman Stadium | 29,991 | ||||||||
| NCAAF | 1/2/17 | West. Michigan Broncos (15) | 16 | Wisconsin Badgers (8) | 24 | Final | AT&T Stadium | 2017 Cotton Bowl | 59,615 | |||||||
| NCAAF | 11/12/16 | Pittsburg State Gorillas | 45 | Missouri Southern State Lions | 31 | Final | Fred G. Hughes Stadium | 5,748 | ||||||||
| NFL | 11/6/16 | Jacksonville Jaguars | 14 | Kansas City Chiefs | 19 | Final | Arrowhead Stadium | 73,294 | ||||||||
| NCAAF | 9/17/16 | Northeastern State RiverHawks | 37 | Pittsburg State Gorillas | 38 | F/OT | Carnie Smith Stadium | 11,495 | ||||||||
| MLB | 8/16/16 | Milwaukee Brewers | 0 | Chicago Cubs | 4 | Final | Wrigley Field | 41,148 | ||||||||
| MLB | 8/12/16 | Cincinnati Reds | 7 | Milwaukee Brewers | 4 | Final | Miller Park | 24,553 | ||||||||
| MLB | 8/11/16 | Atlanta Braves | 3 | Milwaukee Brewers | 11 | Final | Miller Park | MIL Scored Every Inn. | 30,167 | |||||||
| NBA | 3/26/16 | San Antonio Spurs | 92 | Oklahoma City Thunder | 111 | Final | Chesapeake Energy Arena | 18,203 | ||||||||
| MLS | 7/13/15 | Haiti | 1 | Honduras | 0 | FT | Children's Mercy Park | 2015 CONCACAF Gold Cup | 18,467 | |||||||
| MLS | 7/13/15 | Panama | 1 | United States | 1 | FT | Children's Mercy Park | 2015 CONCACAF Gold Cup | 18,467 | |||||||
| NBA | 5/20/15 | Cleveland Cavaliers | 97 | Atlanta Hawks | 89 | Final | Philips Arena | 2015 East Finals Game 1 | 18,489 | |||||||
| MLB | 5/19/15 | Tampa Bay Rays | 5 | Atlanta Braves | 3 | Final | Turner Field | 20,120 | ||||||||
| MLB | 5/1/15 | Milwaukee Brewers | 0 | Chicago Cubs | 1 | Final | Wrigley Field | 31,128 | ||||||||
| MLB | 8/23/14 | Pittsburgh Pirates | 10 | Milwaukee Brewers | 2 | Final | Miller Park | 40,557 | ||||||||
| MLB | 8/20/14 | Toronto Blue Jays | 9 | Milwaukee Brewers | 5 | Final | Miller Park | 39,300 | ||||||||
| MLS | 7/19/14 | LA Galaxy | 1 | Sporting Kansas City | 2 | FT | Sporting Park | 21,493 | ||||||||
| MiLB | 7/4/14 | Midland RockHounds | 6 | Northwest Arkansas Naturals | 0 | Final | Arvest Ballpark | 7,750 | ||||||||
| MLB | 6/1/14 | Pittsburgh Pirates | 5 | Los Angeles Dodgers | 3 | Final | Dodger Stadium | 51,020 | ||||||||
| NFL | 10/20/13 | Cleveland Browns | 13 | Green Bay Packers | 31 | Final | Lambeau Field | 77,804 | ||||||||
| MLB | 5/24/13 | Los Angeles Angels | 5 | Kansas City Royals | 2 | Final | Kauffman Stadium | 32,148 | ||||||||
| NBA | 2/6/13 | Portland Trail Blazers | 99 | Dallas Mavericks | 105 | Final | American Airlines Center | 19,746 | ||||||||
| MLB | 7/15/12 | Chicago White Sox | 2 | Kansas City Royals | 1 | Final | Kauffman Stadium | 25,714 | ||||||||
| MLB | 6/14/12 | Milwaukee Brewers | 3 | Kansas City Royals | 4 | Final | Kauffman Stadium | 21,869 | ||||||||
| NFL | 12/18/11 | Green Bay Packers | 14 | Kansas City Chiefs | 19 | Final | Arrowhead Stadium | 74,093 | ||||||||
| NCAAF | 11/5/11 | South Carolina Gamecocks (9) | 28 | Arkansas Razorbacks (7) | 44 | Final | Razorback Stadium | 73,804 | ||||||||
| MiLB | 9/4/11 | Arkansas Travelers | 10 | Springfield Cardinals | 3 | Final | Hammons Field | 8,472 | ||||||||
| MLB | 8/3/11 | St. Louis Cardinals | 5 | Milwaukee Brewers | 10 | Final | Miller Park | Casey McGehee 3 HR's | 41,906 | |||||||
| MLS | 7/23/11 | Toronto FC | 2 | Sporting Kansas City | 4 | FT | Livestrong Sporting Park | 16,382 | ||||||||
| MLB | 5/22/11 | St. Louis Cardinals | 9 | Kansas City Royals | 8 | F/10 | Kauffman Stadium | 28,195 | ||||||||
| MiLB | 5/7/11 | Arkansas Travelers | 5 | Springfield Cardinals | 4 | Final | Hammons Field | 5,366 | ||||||||
| MLB | 4/15/11 | Toronto Blue Jays | 7 | Boston Red Sox | 6 | Final | Fenway Park | 37,467 | ||||||||
| MiLB | 4/9/11 | San Antonio Missions | 5 | Northwest Arkansas Naturals | 6 | Final | Arvest Ballpark | 5,062 | ||||||||
| NCAAM | 3/6/11 | Fort Hays State Tigers | 89 | Missouri Southern State Lions | 83 | Final | Municipal Auditorium | 2011 MIAA Championship | n/a | |||||||
| NCAAM | 2/23/11 | Omaha Mavericks | 78 | Missouri Southern State Lions | 92 | Final | Leggett & Platt Athletic Center | 2,200 | ||||||||
| NCAAM | 2/9/11 | Missouri Southern State Lions | 90 | Pittsburg State Gorillas | 78 | Final | John Lance Arena | n/a | ||||||||
| NBA | 12/19/10 | Phoenix Suns | 113 | Oklahoma City Thunder | 110 | Final | Chesapeake Energy Arena | 18,203 | ||||||||
| MLB | 9/4/10 | Cincinnati Reds | 6 | St. Louis Cardinals | 1 | Final | Busch Stadium III | 44,597 | ||||||||
| NCAAF | 9/4/10 | Missouri Tigers | 23 | Illinois Fighting Illini | 13 | Final | Edward Jones Dome | 58,060 | ||||||||
| MLB | 8/15/10 | New York Yankees | 0 | Kansas City Royals | 1 | Final | Kauffman Stadium | 26,012 | ||||||||
| MLB | 8/14/10 | New York Yankees | 8 | Kansas City Royals | 3 | Final | Kauffman Stadium | Alex Rodriguez 3 HR's | 34,206 | |||||||
| MiLB | 7/31/10 | Northwest Arkansas Naturals | 1 | Springfield Cardinals | 8 | Final | Hammons Field | 8,484 | ||||||||
| MiLB | 7/17/10 | Springfield Cardinals | 1 | Northwest Arkansas Naturals | 10 | F/7 | Arvest Ballpark | 6,737 | ||||||||
| MiLB | 6/19/10 | Springfield Cardinals | 8 | Northwest Arkansas Naturals | 11 | Final | Arvest Ballpark | 6,221 | ||||||||
| MiLB | 5/26/10 | Corpus Christi Hooks | 2 | Springfield Cardinals | 6 | Final | Hammons Field | 4,276 | ||||||||
| MLB | 5/23/10 | Colorado Rockies | 11 | Kansas City Royals | 7 | Final | Kauffman Stadium | 21,876 | ||||||||
| MiLB | 5/21/10 | Arkansas Travelers | 1 | Northwest Arkansas Naturals | 5 | Final | Arvest Ballpark | 6,991 | ||||||||
| MLB | 8/11/09 | San Diego Padres | 13 | Milwaukee Brewers | 6 | Final | Miller Park | 37,040 | ||||||||
| NCAAM | 12/6/08 | Central Missouri Mules | 70 | Missouri Southern State Lions | 71 | Final | Leggett & Platt Athletic Center | n/a | ||||||||
| NCAAF | 8/30/08 | Harding Bisons | 31 | Missouri Southern State Lions | 45 | Final | Fred G. Hughes Stadium | n/a | ||||||||
| NFL | 12/30/07 | Detroit Lions | 13 | Green Bay Packers | 34 | Final | Lambeau Field | Favre Last Home Game | 70,869 | |||||||
| MLB | 7/21/07 | San Francisco Giants | 8 | Milwaukee Brewers | 0 | Final | Miller Park | 43,180 | ||||||||
| MLB | 7/19/07 | Arizona Diamondbacks | 1 | Milwaukee Brewers | 10 | Final | Miller Park | 41,156 | ||||||||
| MLB | 7/24/06 | Pittsburgh Pirates | 8 | Milwaukee Brewers | 12 | Final | Miller Park | 30,252 | ||||||||
| MLB | 6/24/06 | Milwaukee Brewers | 5 | Kansas City Royals | 6 | Final | Kauffman Stadium | 20,464 | ||||||||
| MLB | 6/10/06 | Tampa Bay Devil Rays | 9 | Kansas City Royals | 5 | Final | Kauffman Stadium | 12,929 | ||||||||
| NFL | 12/25/05 | Chicago Bears | 24 | Green Bay Packers | 17 | Final | Lambeau Field | 69,757 | ||||||||
| NBA | 12/23/05 | New Orleans Hornets | 94 | Milwaukee Bucks | 101 | Final | Bradley Center | 16,824 | ||||||||
| NFL | 11/29/04 | St. Louis Rams | 17 | Green Bay Packers | 45 | Final | Lambeau Field | 70,385 | ||||||||
| NFL | 11/10/03 | Philadelphia Eagles | 17 | Green Bay Packers | 14 | Final | Lambeau Field | 70,291 | ||||||||
| NBA | 11/8/03 | New York Knicks | 87 | Milwaukee Bucks | 90 | Final | Bradley Center | 17,103 | ||||||||
| MLB | 7/31/03 | San Francisco Giants | 4 | Chicago Cubs | 9 | Final | Wrigley Field | 39,422 | ||||||||
| MLB | 6/14/03 | San Francisco Giants | 7 | Kansas City Royals | 4 | Final | Kauffman Stadium | 38,261 | ||||||||
| NFL | 12/1/02 | Chicago Bears | 20 | Green Bay Packers | 30 | Final | Lambeau Field | 64,196 | ||||||||
| NBA | 11/30/02 | Detroit Pistons | 86 | Milwaukee Bucks | 109 | Final | Bradley Center | 16,217 | ||||||||
| MLB | 8/2/02 | Colorado Rockies | 4 | Chicago Cubs | 6 | Final | Wrigley Field | 38,493 | ||||||||
| MLB | 6/5/02 | Chicago Cubs | 5 | Milwaukee Brewers | 1 | Final | Miller Park | 24,041 | ||||||||
| NFL | 12/30/01 | Minnesota Vikings | 13 | Green Bay Packers | 24 | Final | Lambeau Field | 59,870 | ||||||||
| MLB | 6/6/01 | Cincinnati Reds | 6 | Milwaukee Brewers | 3 | Final | Miller Park | 35,616 | ||||||||
| NFL | 12/10/00 | Carolina Panthers | 14 | Kansas City Chiefs | 15 | Final | Arrowhead Stadium | 77,481 | ||||||||
| MLB | 5/16/99 | Florida Marlins | 3 | Milwaukee Brewers | 2 | Final | County Stadium | 16,353 | ||||||||
| MLB | 9/6/93 | Milwaukee Brewers | 3 | Kansas City Royals | 2 | Final | Kauffman Stadium | 21,451 | ||||||||
| Golf Tournaments: | Winner: | Golf Course: | Location: | Notes: | ||||||||||||
| 2024 PGA Championship | Xander Schauffele | Valhalla Golf Club | Louisville, Kentucky | 106th PGA Championship | ||||||||||||
| 2023 LIV Golf Tulsa | Dustin Johnson | Cedar Ridge Country Club | Broken Arrow, Oklahoma | 1st Edition | ||||||||||||
| 2023 Masters | Jon Rahm | Augusta National Golf Club | Augusta, Georgia | 87th Masters | ||||||||||||
| 2022 NW Arkansas Champ | Atthaya Thitikul | Pinnacle Country Club | Rogers, Arkansas | 16th Edition | ||||||||||||
| 2022 PGA Championship | Justin Thomas | Southern Hills Country Club | Tulsa, Oklahoma | 104th PGA Championship | ||||||||||||
| 2020 Ryder Cup | Team USA | Whistling Straits Golf Course | Kohler, Wisconsin | 43rd Ryder Cup | ||||||||||||
| 2021 Senior PGA Champ | Alex Cejka | Southern Hills Country Club | Tulsa, Oklahoma | 81st Senior PGA Champ | ||||||||||||
| 2019 Masters | Tiger Woods | Augusta National Golf Club | Augusta, Georgia | 83rd Masters | ||||||||||||
| 2018 PGA Championship | Brooks Koepka | Bellerive Country Club | St. Louis, Missouri | 100th PGA Championship | ||||||||||||
| 2007 PGA Championship | Tiger Woods | Southern Hills Country Club | Tulsa, Oklahoma | 89th PGA Championship | ||||||||||||
| 2006 US Bank Championship | Corey Pavin | Brown Deer Park Golf Course | Brown Deer, Wisconsin | 39th Edition | ||||||||||||
| 2004 PGA Championship | Vijay Singh | Whistling Straits Golf Course | Kohler, Wisconsin | 86th PGA Championship | ||||||||||||
| Other Sports Events: | Location: | Date: | ||||||||||||||
| 2015 NFL Draft | Chicago, IL | 4/30/15 | ||||||||||||||
| Totals: | ||||||||||||||||
| MLB | 61 | |||||||||||||||
| NCAAF | 23 | |||||||||||||||
| NFL | 23 | |||||||||||||||
| NCAAM | 14 | |||||||||||||||
| NBA | 14 | |||||||||||||||
| PGA | 10 | |||||||||||||||
| MiLB | 9 | |||||||||||||||
| MLS | 4 | |||||||||||||||
| GOLF | 1 | |||||||||||||||
| LPGA | 1 | |||||||||||||||
| NCAAW | 1 | |||||||||||||||
| NHL | 1 | |||||||||||||||
| 162 | ||||||||||||||||
| Games per Year: | ||||||||||||||||
| 2026 | 2 | |||||||||||||||
| 2025 | 18 | |||||||||||||||
| 2024 | 10 | |||||||||||||||
| 2023 | 12 | |||||||||||||||
| 2022 | 8 | |||||||||||||||
| 2021 | 12 | |||||||||||||||
| 2020 | 2 | |||||||||||||||
| 2019 | 10 | |||||||||||||||
| 2018 | 8 | |||||||||||||||
| 2017 | 7 | |||||||||||||||
| 2016 | 7 | |||||||||||||||
| 2015 | 5 | |||||||||||||||
| 2014 | 5 | |||||||||||||||
| 2013 | 3 | |||||||||||||||
| 2012 | 2 | |||||||||||||||
| 2011 | 12 | |||||||||||||||
| 2010 | 11 | |||||||||||||||
| 2009 | 1 | |||||||||||||||
| 2008 | 2 | |||||||||||||||
| 2007 | 4 | |||||||||||||||
| 2006 | 4 | |||||||||||||||
| 2005 | 2 | |||||||||||||||
| 2004 | 2 | |||||||||||||||
| 2003 | 4 | |||||||||||||||
| 2002 | 4 | |||||||||||||||
| 2001 | 2 | |||||||||||||||
| 2000 | 1 | |||||||||||||||
| 1999 | 1 | |||||||||||||||
| 1993 | 1 | |||||||||||||||
| 162 | ||||||||||||||||
Games
Subscribe to:
Comments (Atom)