| 2024 PGA Championship | |||||||
| Valhalla Golf Club | |||||||
| Louisville, Kentucky | |||||||
| May 16-19, 2024 | |||||||
| Position | Score | Winnings | |||||
| XANDER SCHAUFFELE | Winner | -21 | $ 3,330,000 | ||||
| Bryson DeChambeau | 2 | -20 | $ 1,998,000 | ||||
| Viktor Hovland | 3 | -18 | $ 1,258,000 | ||||
| Thomas Detry | T4 | -15 | $ 814,000 | ||||
| Collin Morikawa | T4 | -15 | $ 814,000 | ||||
| Justin Rose | T6 | -14 | $ 639,440 | ||||
| Shane Lowry | T6 | -14 | $ 639,440 | ||||
| Billy Horschel | T8 | -13 | $ 521,418 | ||||
| Scottie Scheffler | T8 | -13 | $ 521,418 | ||||
| Justin Thomas | T8 | -13 | $ 521,418 | ||||
| Robert MacIntyre | T8 | -13 | $ 521,418 | ||||
| 2023 Masters Tournament | |||||||
| Augusta National Golf Club | |||||||
| Augusta, Georgia | |||||||
| April 6-9, 2023 | |||||||
| Position | Score | Winnings | |||||
| JON RAHM | Winner | -12 | $ 3,240,000 | ||||
| Phil Mickelson | T2 | -8 | $ 1,584,000 | ||||
| Brooks Koepka | T2 | -8 | $ 1,584,000 | ||||
| Jordan Spieth | T4 | -7 | $ 744,000 | ||||
| Patrick Reed | T4 | -7 | $ 744,000 | ||||
| Russell Henley | T4 | -7 | $ 744,000 | ||||
| Cameron Young | T7 | -6 | $ 580,500 | ||||
| Viktor Hovland | T7 | -6 | $ 580,500 | ||||
| Sahith Theegala | 9 | -5 | $ 522,000 | ||||
| Scottie Scheffler | T10 | -4 | $ 432,000 | ||||
| Matthew Fitzpatrick | T10 | -4 | $ 432,000 | ||||
| Xander Schauffele | T10 | -4 | $ 432,000 | ||||
| Collin Morikawa | T10 | -4 | $ 432,000 | ||||
| 2022 PGA Championship | |||||||
| Southern Hills Country Club | |||||||
| Tulsa, Oklahoma | |||||||
| May 19-22, 2022 | |||||||
| Position | Score | Winnings | |||||
| JUSTIN THOMAS | Winner | -5 | * | $ 2,700,000 | |||
| Will Zalatoris | 2 | -5 | $ 1,620,000 | ||||
| Cameron Young | T3 | -4 | $ 870,000 | ||||
| Mito Pereira | T3 | -4 | $ 870,000 | ||||
| Tommy Fleetwood | T5 | -3 | $ 530,417 | ||||
| Chris Kirk | T5 | -3 | $ 530,417 | ||||
| Matt Fitzpatrick | T5 | -3 | $ 530,417 | ||||
| Rory McIlroy | 8 | -2 | $ 436,600 | ||||
| Brendan Steele | T9 | -1 | $ 357,813 | ||||
| Tom Hoge | T9 | -1 | $ 357,813 | ||||
| Abraham Ancer | T9 | -1 | $ 357,813 | ||||
| Seamus Power | T9 | -1 | $ 357,813 | ||||
| *playoff winner | |||||||
| 2020 Ryder Cup | |||||||
| Whistling Straits Golf Course | |||||||
| Kohler, Wisconsin | |||||||
| September 24-26, 2021 | |||||||
| Score | |||||||
| United States | 19 | ||||||
| Europe | 9 | ||||||
| Overall | Singles | Foursomes | Fourballs | ||||
| Team USA | |||||||
| Dustin Johnson | 5-0-0 | 1-0-0 | 2-0-0 | 2-0-0 | |||
| Patrick Cantlay | 3-0-1 | 1-0-0 | 2-0-0 | 0-0-1 | |||
| Collin Morikawa | 3-0-1 | 0-0-1 | 2-0-0 | 1-0-0 | |||
| Xander Schauffele | 3-1-0 | 0-1-0 | 2-0-0 | 1-0-0 | |||
| Bryson DeChambeau | 2-0-1 | 1-0-0 | 0-0-0 | 1-0-1 | |||
| Scottie Scheffler | 2-0-1 | 1-0-0 | 0-0-0 | 1-0-1 | |||
| Justin Thomas | 2-1-1 | 1-0-0 | 1-1-0 | 0-0-1 | |||
| Brooks Koepka | 2-2-0 | 1-0-0 | 1-1-0 | 0-1-0 | |||
| Daniel Berger | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | |||
| Jordan Spieth | 1-2-1 | 0-0-1 | 1-1-0 | 0-1-0 | |||
| Harris English | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 | |||
| Tony Finau | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 | |||
| Overall | Singles | Foursomes | Fourballs | ||||
| Team Europe | |||||||
| Jon Rahm | 3-1-1 | 0-1-0 | 2-0-0 | 1-0-1 | |||
| Sergio Garcia | 3-1-0 | 0-1-0 | 2-0-0 | 1-0-0 | |||
| Tyrrell Hatton | 1-2-1 | 0-1-0 | 0-1-0 | 1-0-1 | |||
| Tommy Fleetwood | 0-1-2 | 0-0-1 | 0-0-0 | 0-1-1 | |||
| Viktor Hovland | 0-3-2 | 0-0-1 | 0-2-0 | 0-1-1 | |||
| Shane Lowry | 1-2-0 | 0-1-0 | 0-0-0 | 1-1-0 | |||
| Rory McIlroy | 1-3-0 | 1-0-0 | 0-1-0 | 0-2-0 | |||
| Ian Poulter | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 | |||
| Lee Westwood | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | |||
| Paul Casey | 0-4-0 | 0-1-0 | 0-2-0 | 0-1-0 | |||
| Matthew Fitzpatrick | 0-3-0 | 0-1-0 | 0-2-0 | 0-0-0 | |||
| Bernd Wiesberger | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 | |||
| 2021 KitchenAid Senior PGA Championship | |||||||
| Southern Hills Country Club | |||||||
| Tulsa, Oklahoma | |||||||
| May 27-30, 2021 | |||||||
| Position | Score | Winnings | |||||
| ALEX CEJKA | Winner | -8 | $ 585,000 | ||||
| Tim Petrovic | 2 | -4 | $ 347,000 | ||||
| Retief Goosen | T3 | -3 | $ 182,500 | ||||
| K.J. Choi | T3 | -3 | $ 182,500 | ||||
| Bob Sowards | T5 | -1 | $ 106,000 | ||||
| John Riegger | T5 | -1 | $ 106,000 | ||||
| Mike Weir | T5 | -1 | $ 106,000 | ||||
| Duffy Waldorf | T8 | E | $ 84,033 | ||||
| Miguel Angel Jimenez | T8 | E | $ 84,033 | ||||
| Jerry Kelly | T8 | E | $ 84,033 | ||||
| 2019 Masters Tournament | |||||||
| Augusta National Golf Club | |||||||
| Augusta, Georgia | |||||||
| April 11-14, 2019 | |||||||
| Position | Score | Winnings | |||||
| TIGER WOODS | Winner | -13 | $ 2,070,000 | ||||
| Dustin Johnson | T2 | -12 | $ 858,667 | ||||
| Brooks Koepka | T2 | -12 | $ 858,667 | ||||
| Xander Schauffele | T2 | -12 | $ 858,667 | ||||
| Jason Day | T5 | -11 | $ 403,938 | ||||
| Webb Simpson | T5 | -11 | $ 403,938 | ||||
| Francesco Molinari | T5 | -11 | $ 403,938 | ||||
| Tony Finau | T5 | -11 | $ 403,938 | ||||
| Jon Rahm | T9 | -10 | $ 310,500 | ||||
| Patrick Cantlay | T9 | -10 | $ 310,500 | ||||
| Rickie Fowler | T9 | -10 | $ 310,500 | ||||
| 2018 PGA Championship | |||||||
| Bellerive Country Club | |||||||
| St. Louis, Missouri | |||||||
| August 9-12, 2018 | |||||||
| Position | Score | Winnings | |||||
| BROOKS KOEPKA | Winner | -16 | $ 1,980,000 | ||||
| Tiger Woods | 2 | -14 | $ 1,188,000 | ||||
| Adam Scott | 3 | -13 | $ 748,000 | ||||
| Stewart Cink | T4 | -11 | $ 489,250 | ||||
| Jon Rahm | T4 | -11 | $ 489,250 | ||||
| Francesco Molinari | T6 | -10 | $ 334,713 | ||||
| Thomas Pieters | T6 | -10 | $ 334,713 | ||||
| Justin Thomas | T6 | -10 | $ 334,713 | ||||
| Gary Woodland | T6 | -10 | $ 334,713 | ||||
| Rafa Cabrera Bello | T10 | -9 | $ 261,985 | ||||
| Tyrrell Hatton | T10 | -9 | $ 261,985 | ||||
| 2007 PGA Championship | |||||||
| Southern Hills Country Club | |||||||
| Tulsa, Oklahoma | |||||||
| August 9-12, 2007 | |||||||
| Position | Score | Winnings | |||||
| TIGER WOODS | Winner | -8 | $ 1,260,000 | ||||
| Woody Austin | 2 | -6 | $ 756,000 | ||||
| Ernie Els | 3 | -5 | $ 476,000 | ||||
| Arron Oberholser | T4 | -1 | $ 308,000 | ||||
| John Senden | T4 | -1 | $ 308,000 | ||||
| Simon Dyson | T6 | E | $ 227,500 | ||||
| Trevor Immelman | T6 | E | $ 227,500 | ||||
| Geoff Ogilvy | T6 | E | $ 227,500 | ||||
| Kevin Sutherland | T9 | +1 | $ 170,333 | ||||
| Scott Verplank | T9 | +1 | $ 170,333 | ||||
| Boo Weekley | T9 | +1 | $ 170,333 | ||||
| 2006 US Bank Championship | |||||||
| Brown Deer Park Golf Course | |||||||
| Milwaukee, Wisconsin | |||||||
| July 27-30, 2006 | |||||||
| Position | Score | Winnings | |||||
| COREY PAVIN | Winner | -20 | $ 720,000 | ||||
| Jerry Kelly | 2 | -18 | $ 432,000 | ||||
| Jeff Sluman | 3 | -17 | $ 272,000 | ||||
| Frank Lickliter II | T4 | -15 | $ 176,000 | ||||
| D.J. Trahan | T4 | -15 | $ 176,000 | ||||
| Billy Andrade | T6 | -14 | $ 134,000 | ||||
| Woody Austin | T6 | -14 | $ 134,000 | ||||
| Joey Sindelar | T6 | -14 | $ 134,000 | ||||
| K.J. Choi | T9 | -13 | $ 104,000 | ||||
| Nathan Green | T9 | -13 | $ 104,000 | ||||
| Dicky Pride | T9 | -13 | $ 104,000 | ||||
| Dean Wilson | T9 | -13 | $ 104,000 | ||||
| 2004 PGA Championship | |||||||
| Whistling Straits Golf Course | |||||||
| Kohler, Wisconsin | |||||||
| August 12-15, 2004 | |||||||
| Position | Score | Winnings | |||||
| VIJAY SINGH | Winner | -8 | * | $ 1,125,000 | |||
| Chris DiMarco | T2 | -8 | $ 800,000 | ||||
| Justin Leonard | T2 | -8 | $ 800,000 | ||||
| Ernie Els | T4 | -7 | $ 267,500 | ||||
| Chris Riley | T4 | -7 | $ 267,500 | ||||
| K.J. Choi | T6 | -6 | $ 196,000 | ||||
| Paul McGinley | T6 | -6 | $ 196,000 | ||||
| Phil Mickelson | T6 | -6 | $ 196,000 | ||||
| Robert Allenby | T9 | -5 | $ 152,000 | ||||
| Stephen Ames | T9 | -5 | $ 152,000 | ||||
| Ben Crane | T9 | -5 | $ 152,000 | ||||
| Adam Scott | T9 | -5 | $ 152,000 | ||||
| *playoff winner |
PGA
Subscribe to:
Comments (Atom)