| 2023 LIV Golf Tulsa | |||||
| Cedar Ridge Country Club | |||||
| Broken Arrow, Oklahoma | |||||
| May 12-14, 2023 | |||||
| Position | Score | Winnings | |||
| DUSTIN JOHNSON | Winner | -17 | * | $ 4,000,000 | |
| Cameron Smith | T2 | -17 | $ 1,875,000 | ||
| Branden Grace | T2 | -17 | $ 1,875,000 | ||
| Harold Varner III | 4 | -13 | $ 1,000,000 | ||
| Bryson DeChambeau | T5 | -12 | $ 703,333 | ||
| Eugenio Chacarra | T5 | -12 | $ 703,333 | ||
| Brooks Koepka | T5 | -12 | $ 703,333 | ||
| Joaquin Niemann | T8 | -11 | $ 468,333 | ||
| Dean Burmester | T8 | -11 | $ 468,333 | ||
| Bubba Watson | T8 | -11 | $ 468,333 | ||
| *playoff winner | |||||
| Position | Score | Winnings | |||
| Stinger GC | Winner | -40 | $ 3,000,000 | ||
| Louis Oosthuizen | |||||
| Branden Grace | |||||
| Charl Schwartzel | |||||
| Dean Burmester | |||||
| 4Aces GC | 2 | -39 | $ 1,500,000 | ||
| Dustin Johnson | |||||
| Patrick Reed | |||||
| Pat Perez | |||||
| Peter Uihlein | |||||
| RangeGoats GC | 3 | -35 | $ 500,000 | ||
| Bubba Watson | |||||
| Harold Varner III | |||||
| Talor Gooch | |||||
| Thomas Pieters |
GOLF
Subscribe to:
Comments (Atom)